Xiaomi Redmi Note 11 price in Pakistan is Rs. 34,999. Official distributors and warranty providers regulate the retail price of Xiaomi mobile products under official warranty.
The Xiaomi price in USD is $217.
Xiaomi Redmi Note 11 – A powerful Mid-Ranger
Xiaomi is working on its new Redmi Note, which has a nickname 11 at the end. The next launch date of the smartphone has been confirmed by Redmi. This is a new series lineup from the company, the device will be unveiled during an event on October 28, 2021 and the upcoming smartphone will be called Xiaomi Redmi Note 11. The smartphone will be powered by a powerful chipset called Qualcomm Snapdragon 680. This is one of the latest flagship chipsets on the market, and to give this Xiaomi Redmi Note 11 more power, it has an Octa-Core processor inside the phone. The phone has an AMOLED capacitive touch screen and there is a large screen size of 6.43 inches, users will enjoy using this screen size. The Xiaomi Redmi Note smartphone will have a Full HD plus resolution of 1080 x 2400 Pixels. And also in this device, there is a powerful GPU called Adreno 610 under the hood of this smartphone. The smartphone’s SoC combined with 4 gigabytes of RAM means that Xiaomi’s upcoming Redmi Note 11 smartphone will be very fast to run. The internal storage is 128 gigabytes, which is enough to store a large amount of data for future use. You don’t have to use the dedicated slot. The Xiaomi Note 11 has a triple camera setup. The main lens in the setup will be a 50-megapixel and an 8-megapixel ultra-wide lens, a 2-megapixel macro lens, and a 2-megapixel depth lens. The front of the Xiaomi Redmi Note 11 is equipped with a 13-megapixel front-facing selfie camera setup. The smartphone has a side-mounted fingerprint sensor to protect your data. The battery of the phone is also huge. The Redmi Note 11 smartphone is powered by (non-removable Li-Po), 5000mAh battery to get enough backup time and the smartphone got 33W fast charging. Now Samsung and other smartphone companies will be looking to bring features like the Note11. taleem24

Xiaomi Redmi Note 11 detailed specifications
Build | OS | Android 11 OS |
---|---|---|
UI | MIU1 13 | |
Dimensions | 159.9 x 73.9 x 8.1 mm | |
Weight | 179 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Graphite Gray, Pearl White, Star Blue | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) | |
Processor | CPU | Octa-core (4 x 2.4 GHz Kryo 265 Gold + 4 x 1.9 GHz Kryo 265 Silver) |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
GPU | Adreno 610 | |
Display | Technology | AMOLED Capacitive Touchscreen, Multitouch |
Size | 6.4 Inches | |
Resolution | 1080 x 2400 Pixels (~409 PPI) | |
Protection | Corning Gorilla Glass 3 | |
Extra Features | 90Hz, 700 nits, 1000 nits (peak) | |
Memory | Built-in | 128GB Built-in, 4GB RAM, UFS 2.2 |
Card | microSDXC (dedicated slot) | |
Camera | Main | Quad Camera: 50 MP, f/1.8, 26mm (wide), PDAF + 8 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash |
Features | Geo-tagging, Phase detection, touch focus, HDR, Panorama, Video (1080p@30fps) | |
Front | 13 MP, f/2.4, (wide), Video (1080p@30fps) | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes + A-GPS support & Glonass, BDS | |
Radio | FM Radio (Unspecified) | |
USB | USB Type-C 2.0, USB On-The-Go | |
NFC | No | |
Infrared | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA) | |
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity |
Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | NFC (availability varies between market), IP53, dust and splash protection, Photo/video editor, Document viewer | |
Battery | Capacity | (Li-Po Non removable), 5000 mAh |
– Fast charging 33W, 100% in 60 min (advertised), Power Delivery 3.0, Quick Charge 3+ |
Price | Price in Rs: 34,999 Price in USD: $217 |
---|---|
Ratings | Average Rating is 3.2 stars – based on 55 user reviews. |
Leave a Reply